ʻO Fronius AL3000 Mig Gas Hoʻoluʻu CO2 Welding lama
Nā palena huahana
Helu | ID huahana | Kuhikuhi | wehewehe |
1 | SMJ 0966 | 34.0350.1771 | Poʻo lama AL3000 45° |
2 | SMS 0766 | 34.0350.1812 | Poʻo lama AW4000 45° |
3 | SJR 1239 | 42.0100.1014 | Mea hoʻokolo Φ14 / Φ 16.9x13 (AL3000) |
4 | SJR 1238 | 42.0001.1010 | Mea hoʻokolo Φ14 / Φ 16.9x11 (AW4000) |
5 | SMP 0007 | 42.0001.5084 | Mea hoʻopaʻa ʻōlelo hoʻopili M8x1.25/SW14x28 |
6 | Hoʻopili pili | ||
6.1 | SME 0907-008 | 42.0001.3286 | Manaʻo pili M8x35mm E-Cu 0.8mm |
6.2 | SME 0907-010 | 42.0001.3285 | Manaʻo pili M8x35mm E-Cu 1.0mm |
6.3 | SME 0907-012 | 42.0001.3284 | Manaʻo pili M8x35mm E-Cu 1.2mm |
6.4 | SME 0907-014 | Manaʻo pili M8x35mm E-Cu 1.4mm | |
6.5 | SME 0907-016 | Manaʻo pili M8x35mm E-Cu 1.6mm | |
6.6 | SME 0908-008 | 42.0001.5082 | Hoʻokaʻaʻike kumu M8x35mm E-Cu no Al 0.8mm |
6.7 | SME 0908-010 | 42.0001.5051 | Manaʻo hoʻopili M8x35mm E-Cu no Al 1.0mm |
6.8 | SME 0908-012 | 42.0001.5052 | Manaʻo hoʻopili M8x35mm E-Cu no Al 1.2mm |
6.9 | SME 0909-008 | 42.0001.2911 | Manaʻo pili M8x35mm CuCrZr 0.8mm |
6.10 | SME 0909-010 | 42.0001.2912 | Manaʻo pili M8x35mm CuCrZr 1.0mm |
6.11 | SME 0909-012 | Manaʻo pili M8x35mm CuCrZr 1.2mm | |
6.12 | SME 0909-014 | Manaʻo pili M8x35mm CuCrZr 1.4mm | |
6.13 | SME 0909-016 | 42.0001.2913 | Manaʻo pili M8x35mm CuCrZr 1.6mm |
7 | SJP 0041 | 42.0001.2930 | lima paʻa (AL3000/AW4000) |
8 | SMC 0881 | 42.0001.5151 | Puke kinoea Φ11 / Φ22x67 |
9 | SMC 0882 | 42.0001.5269 | Puke kinoea Φ15 / Φ22x67 |
10 | SMC 0883 | 42.0001.5619 | Puke kinoea Φ13 / Φ22x65 |
11 | SMC 0884 | 42.0001.5821 | Puke kinoea Φ17 / Φ22x67 |
12 | SMC 0897 | 42.0001.5096 | Puke kinoea Φ13 / Φ22x67 |
FNS AL3000 MIG Hooluu Kino CO2 Welding Torch | |
Helu 60% | 400Amp CO2 , 350 Amp nā kinoea hui ʻia |
Hoʻoluʻu | Hoʻoluʻu kinoea 60% |
Anawaena Uea | 0.8-1.2mm |
Ka lōʻihi e koho ai | 3m / 3.5m / 4m / 4.5m / 5m |
ʻIkepili ʻenehana | |
wehewehe | Kuhikuhi N0. |
Nozzle 67/22/11mm | 42.0001.5151 |
Nozzle 67/22/13mm | 42.0001.5096 |
Nozzle 65/22/13mm | 42.0001.5619 |
Nozzle 67/22/15mm | 42.0001.5269 |
Nozzle 67/22/17mm | 42.0001.5821 |
Nozzle 67/22/18mm | 42.0001.2070 |
Nozzle Paʻa | 42.0001.2930 |
Mea Paʻa Kūkākūkā | 42.0001.5084 |
Hoʻokaʻaʻike manaʻo kōkua E-Cu | |
Hoʻokaʻaʻike i ke kōkua CuCrZr | 42.0001.2911 |
42.0001.3082 | |
42.0001.2912 | |
42.0001.2913 | |
Hoʻokaʻaʻike i ke kōkua CuCrZr | 42.0001.5082 |
42.0001.5051 | |
42.0001.5052 | |
42.0001.5053 | |
42.0001.3485 | |
mea hoʻokaʻawale | 42.0100.1010 |
AL3000 Swan Neck | 34.0350.1771 |
AW4000 Swan Neck | 34.0350.1812 |
Huahana Huahana
Inā makemake maoli ʻoe i kekahi o kēia mau mea, e ʻoluʻolu e hoʻomaopopo iā mākou. E hauʻoli mākou e hāʻawi iā ʻoe i kahi ʻōlelo i ka wā i loaʻa ai kāu mau kikoʻī kikoʻī. Me kā mākou laulā o nā huahana a me nā hui ʻoihana, ke kakali nei mākou i ka loaʻa koke ʻana o kāu nīnau a ke manaʻo nei e loaʻa ka manawa e hana pū me ʻoe i ka wā e hiki mai ana. E ʻoluʻolu e kipa i kā mākou hui.
Q1: Hiki iaʻu ke loaʻa kahi laʻana no ka hoʻāʻo?
A: ʻAe, hiki iā mākou ke kākoʻo i ka laʻana. E uku ʻia ka hāpana e like me ke kūkākūkā ma waena o mākou.
Q2: Hiki iaʻu ke hoʻohui i kaʻu hōʻailona ma nā pahu / pahu?
A: ʻAe, loaʻa iā OEM a me ODM mai iā mākou.
Q3: He aha nā pōmaikaʻi o ka lilo ʻana i mea hoʻolaha?
A: Palekana kūʻai kūʻai kūʻai kūikawā.
Q4: Pehea ʻoe e hoʻomalu ai i ka maikaʻi o nā huahana?
A: ʻAe, loaʻa iā mākou nā ʻenekinia mākaukau e kōkua i nā mea kūʻai aku me nā pilikia kākoʻo ʻenehana, nā pilikia e kū mai i ka wā o ka ʻōlelo a i ʻole ka hoʻonohonoho ʻana, a me ke kākoʻo aftermarket. 100% nānā ponoʻī ma mua o ka hoʻopaʻa ʻana.
Q5: Hiki iaʻu ke kipa i kāu hale hana ma mua o ke kauoha?
A: ʻOiaʻiʻo, hoʻokipa i kāu kipa ʻana i ka hale hana.