ʻO Fronius AW5000 Mig nā lama kuʻi wai hoʻoluʻu
Hōʻike huahana
MAHELE FRONOUS | |
AL 2300/AW2500 | |
42.0100.0225 | apo insulating |
42.0001.5171 | Hoʻopaʻa lima |
42.0001.1718 | Nozzle waihona M6 12*24 |
Hoʻokaʻaʻike Manaʻo - 0.6mm M8/8*33E- Cu | |
Hoʻokaʻaʻike Manaʻo - 0.8mm M6/8*33E- Cu | |
42.0001.3282 | Hoʻokaʻaʻike Manaʻo - 1.0mm M6/8*33 E- Cu |
42.0001.3281 | Hoʻokaʻaʻike Manaʻo - 1.2mm M6/8*33 E- Cu |
42.0001.0052 | Manaʻo kōkua - 0.6mm M6/8*33 E- CuCrZr |
42.0001.0053 | Manaʻo kōkua - 0.8mm M6/8*33E- CuCrZr |
42.0001.0054 | Manaʻo kōkua - 1.0mm M6/8*33E- CuCrZr |
42.0001.0055 | Manaʻo kōkua - 1.2mm M6/8*33E- CuCrZr |
42.0001.5172 | Nozzle - (NW 17.0 me ka insulator) |
42.0001.5173 | Nozzle - (NW 12.0 me ka insulator) |
42.0001.5174 | Nozzle - (NW 10.0 me ka insulator) |
AL3000/AW4000 | |
42.0100.1014 | apo hoino |
42.0100.1010 | apo insulating |
42.0001.2930 | Hoʻopaʻa lima |
42.0001.5084 | Pūnaehana nozzle M8 |
Manaʻo pili - 0.8mm M8/8*35 E- cu | |
Manaʻo pili - 1.0mm M8/8*35 E- cu | |
42.0001.3284 | Manaʻo pili - 1.2mm M8/8*35 E- cu |
42.0001.2911 | Manaʻo pili - 0.8mm M8/8*35 E- cu |
42.0001.2912 | Manaʻo pili - 1.0mm M8/8*35 E- cu |
42.0001.2913 | Manaʻo pili - 1.2mm M8/8*35 E- cu |
42.0001.5269 | Nozzle - (NW15.0) |
42.0001.5096 | Nozzle - (NW13.0) |
42.0001.5151 | Nozzle - (NW11.0) |
44.0350.2070 | Nozzle no ka wiliwili wahi (NW 18.0) |
34.0350.1771 | AL3000 45 deg kino lama |
AL 4000/AW5000 | |
42.0100.1018 | apo insulating |
42.0100.1016 | apo insulating |
42.0001.2970 | Hoʻopaʻa lima |
42.0001.5122 | M10 waihona nozzle |
42.0100.1007 | Kiaʻi pāpaʻi |
Manaʻo pili - 0.8mm M10/10*40 E- cu | |
42.0001.3279 | Manaʻo pili - 1.0mm M10/10*40 E- cu |
42.0001.3278 | Hoʻopili pili - 1.2mm M10/10*40 E- cu |
Hoʻopili pili - 1.4mm M10/10*40 E- cu | |
Hoʻopili pili - 1.6mm M10/10*40 E- cu | |
42.0001.1576 | Manaʻo pili - 0.8mm M10/10*40 E- cuCrZr |
42.0001.1577 | Manaʻo pili - 1.0mm M10/10*40 E- cuCrZ |
42.0001.1578 | Manaʻo pili - 1.2mm M10/10*40 E- cuCrZ |
42.0001.1930 | Manaʻo pili - 1.4mm M10/10*40 E- cuCrZ |
42.0001.1579 | Manaʻo pili - 1.6mm M10/10*40 E- cuCrZ |
42.0001.5127 | Nozzle - (NW20.0) |
42.0001.5128 | Nozzle - (NW17.0) |
42.0001.5129 | Nozzle - (NW15.0) |
34.0350.1820 | AW5000 45 deg kino lama |
Fronius AW5000 MIG wai hooluolu CO2 welding lama | |
Kaapuni Hana | 500Amp CO2, 420 Amp nā kinoea i hui ʻia |
Hoʻoluʻu | ʻO ka hoʻoluʻu wai 100% |
Anawaena Uea | 1.0-1.4mm |
Ka lōʻihi e koho ai | 3m / 3.5m / 4m / 4.5m / 5m |
ʻIkepili ʻenehana | |
wehewehe | Kuhikuhi N0. |
Nozzle 79/25/15mm | 42.0001.5129 |
Nozzle 79/25/17mm | 42.0001.5128 x) |
Nozzle 79/25/17mm | 42.0001.5130 |
Nozzle 74.5/25/17.2mm | 42.0001.5607 |
Nozzle 79/25/20mm | 42.0001.5127 |
Nozzle Paʻa | 42.0001.2970 |
Mea Paʻa Kūkākūkā | 42.0001.5122 |
Hoʻokaʻaʻike manaʻo kōkua E-Cu | |
Hoʻokaʻaʻike i ke kōkua CuCrZr | 42.0001.1576 |
42.0001.3277 | |
42.0001.1577 | |
42.0001.1578 | |
42.0001.1930 | |
42.0001.1579 | |
42.0001.2314 | |
42.0001.1662 | |
42.0001.1663 | |
42.0001.1664 | |
42.0001.5413 | |
Hoʻokaʻaʻike i ke kōkua CuCrZr | 42.0001.5405 |
42.0001.5057 | |
42.0001.5289 | |
42.0001.5058 | |
42.0001.5005 | |
42.0001.5059 | |
42.0001.5060 | |
42.0001.5061 | |
Mea hoʻolaha | 42.0100.1007 |
mea hoʻokaʻawale | 42.0100.1016 |
AL4000 Swan Neck | 34.0350.1822 |
AW5000 Swan Neck | 34.0350.1820 |
Q1: Hiki iaʻu ke loaʻa kahi laʻana no ka hoʻāʻo?
A: ʻAe, hiki iā mākou ke kākoʻo i ka laʻana. E uku ʻia ka hāpana e like me ke kūkākūkā ma waena o mākou.
Q2: Hiki iaʻu ke hoʻohui i kaʻu hōʻailona ma nā pahu / pahu?
A: ʻAe, loaʻa iā OEM a me ODM mai iā mākou.
Q3: He aha nā pōmaikaʻi o ka lilo ʻana i mea hoʻolaha?
A: Palekana kūʻai kūʻai kūʻai kūikawā.
Q4: Pehea ʻoe e hoʻomalu ai i ka maikaʻi o nā huahana?
A: ʻAe, loaʻa iā mākou nā ʻenekinia mākaukau e kōkua i nā mea kūʻai aku me nā pilikia kākoʻo ʻenehana, nā pilikia e kū mai i ka wā o ka ʻōlelo a i ʻole ka hoʻonohonoho ʻana, a me ke kākoʻo aftermarket. 100% nānā ponoʻī ma mua o ka hoʻopaʻa ʻana.
Q5: Hiki iaʻu ke kipa i kāu hale hana ma mua o ke kauoha?
A: ʻOiaʻiʻo, hoʻokipa i kāu kipa ʻana i ka hale hana.