MB 501D MIG Wai Hoʻoluʻu Welding Torch
Hōʻike huahana
ʻO ke kiʻikuhi lama wiliwili
Mea hoʻonā kiʻi
Nozzle kinoea
Kūleʻa wela kiʻekiʻe, pale ʻana i ka corrosion, nani ke ʻano o ka huahana, lōʻihi ke ola lawelawe.
Hoʻopili pili
ʻO ke koʻokoʻo keleawe paʻa paʻa, hoʻopili pololei ʻia ka lua, ʻaʻohe keakea ʻana e ka siliki, maikaʻi ka uila uila, pale a paʻa.
Hoʻopili i ka mea paʻa kiʻi
Ke keleawe kūlana kiʻekiʻe, nā meaʻoihana. ʻOi aku ka maikaʻi o ka ductility, thermal conductivity a me ka corrosion resistance welding o ke keleawe ʻulaʻula i hana ʻia
Mea hoʻoheheʻe kinoea
Maʻalahi me ka ʻole burr, a integrateddurable.
ʻIke Huahana
1.Welding lama lama nozzle
2. ʻāʻī Swan
3.Welding lama kukui
4.Welding lama lama
5. Kākoʻo
6. Uea mana
7.Welding lama hoʻohui
Nāmua huahana
ʻO ke ʻano Binzel MB 501D MIG Water Cooling Welding Torch | ||
ʻO ke kaʻina hana 100% | 500Amp CO2 , 450 Amp nā kinoea i hui ʻia | |
Hoʻoluʻu | Hooluu wai | |
Anawaena Uea | 1.0-2.4mm | |
Ka lōʻihi e koho ai | 3m / 4m / 5m | |
ʻIkepili ʻenehana | ||
Hoʻohālike | wehewehe | Ref. Helu |
501D Welding Torch Steel Type | 3m | 034.0160 |
4m | 034.0161 | |
5m | 034.0162 | |
401D/501D ʻAi Hoʻopaʻa Nozzle | ø14mm | 145.0051 |
401D/501D Noozle Conical | ø16mm | 145.0085 |
401D/501D Pohaku Poe | ø19mm | 145.0132 |
Manaʻo kōkua 501D (E-Cu) | M8*30*0.8 | 140.0114 |
M8*30*1.0 | 140.0313 | |
M8*30*1.2 | 140.0442 | |
M8*30*1.6 | 141.0587 | |
501D Hoʻokaʻaʻike Manaʻo (E-Cu no Al) | M8*30*0.8 | 141.0003 |
M8*30*1.0 | 141.0008 | |
M8*30*1.2 | 141.0015 | |
M8*30*1.6 | 140.0022 | |
Manaʻo kōkua 501D (CuCrZr) | M8*30*0.8 | 140.0117 |
M8*30*1.0 | 140.0316 | |
M8*30*1.2 | 140.0445 | |
M8*30*1.6 | 140.0590 | |
501D mea paʻa manaʻo | M6*25 | 142.0008 |
M8*25 | 142.0022 | |
501D Swan Neck, 50° Piʻo | 034.0001 | |
501D diffuser | Pākīpika Keʻokeʻo | 030.0145 |
ʻEleʻele ʻeleʻele | 030.0029 | |
Keramika | 030.0190 | |
Alakaʻi Spiral Liner Blank 2.0/4.5; no ka uea ø1.0-1.2; no 3m | Laina kila | 122.0031 |
Alakaʻi Spiral Liner Blank 2.0/4.5; no ka uea ø1.0-1.2; no 4m | Laina kila | 122.0036 |
Alakaʻi Spiral Liner Blank 2.0/4.5; no ka uea ø1.0-1.2; no 5m | Laina kila | 122.0039 |
Alakaʻi Spiral Liner Blank 2.5/4.5; no ka uea ø1.6; no 3m | Laina kila | 122.0056 |
Alakaʻi Spiral Liner Blank 2.5/4.5; no ka uea ø1.6; no 4m | Laina kila | 122.0060 |
Alakaʻi Spiral Liner Blank 2.5/4.5; no ka uea ø1.6; no 5m | Laina kila | 122.0063 |
PTFE Core Liner 2.0/4.0; ʻulaʻula; uea ø1.0-1.2 | ||
no 3m | Laina Teflon | 126.0021 |
no 4m | Laina Teflon | 126.0026 |
no 5m | Laina Teflon | 126.0028 |
PTFE Core Liner 2.0/4.0; melemele; uwea ø1.0-1.2 | ||
no 3m | Laina Teflon | 126.0039 |
no 4m | Laina Teflon | 126.0042 |
no 5m | Laina Teflon | 126.0045 |
Q1: Hiki iaʻu ke loaʻa kahi laʻana no ka hoʻāʻo?
A: ʻAe, hiki iā mākou ke kākoʻo i ka laʻana. E uku ʻia ka hāpana e like me ke kūkākūkā ma waena o mākou.
Q2: Hiki iaʻu ke hoʻohui i kaʻu hōʻailona ma nā pahu / pahu?
A: ʻAe, loaʻa iā OEM a me ODM mai iā mākou.
Q3: He aha nā pōmaikaʻi o ka lilo ʻana i mea hoʻolaha?
A: Palekana kūʻai kūʻai kūʻai kūikawā.
Q4: Pehea ʻoe e hoʻomalu ai i ka maikaʻi o nā huahana?
A: ʻAe, loaʻa iā mākou nā ʻenekinia mākaukau e kōkua i nā mea kūʻai aku me nā pilikia kākoʻo ʻenehana, nā pilikia e kū mai i ka wā o ka ʻōlelo a i ʻole ka hoʻonohonoho ʻana, a me ke kākoʻo aftermarket. 100% nānā ponoʻī ma mua o ka hoʻopaʻa ʻana.
Q5: Hiki iaʻu ke kipa i kāu hale hana ma mua o ke kauoha?
A: ʻOiaʻiʻo, hoʻokipa i kāu kipa ʻana i ka hale hana.