MIG MAG Uea Uea Uea 3m 4m 5m MIG MAG
ʻAno Euro MIG MAG CO2 Welding Torch Wire Liner
wehewehe | Ref. Helu |
Alakaʻi Spiral Liner Blank 1.5/4.5; Polū me ka nipple no ka uwea ø0.6-0.8; no 3m | 124.0011 |
Alakaʻi Spiral Liner Blank 1.5/4.5; Polū me ka nipple no ka uwea ø0.6-0.8; no 4m | 124.0012 |
Alakaʻi Spiral Liner Blank 1.5/4.5; Polū me ka nipple no ka uwea ø0.6-0.8; no 5m | 124.0015 |
Alakaʻi Spiral Liner Blank 2.0/4.5; ʻulaʻula me ka nipple no ka uea ø1.0-1.2; no 3m | 124.0026 |
Alakaʻi Spiral Liner Blank 2.0/4.5; ʻulaʻula me ka nipple no ka uea ø1.0-1.2; no 4m | 124.0031 |
Alakaʻi Spiral Liner Blank 2.0/4.5; ʻulaʻula me ka nipple no ka uea ø1.0-1.2; no 5m | 124.0035 |
Alakaʻi Spiral Liner Blank 2.5/4.5; Melemele me ka nipple no ka uwea ø1.2-1.6; no 3m | |
Alakaʻi Spiral Liner Blank 2.5/4.5; Melemele me ka nipple no ka uwea ø1.2-1.6; no 4m | |
Alakaʻi Spiral Liner Blank 2.5/4.5; Melemele me ka nipple no ka uwea ø1.2-1.6; no 5m | |
Alakaʻi Spiral Liner Blank 1.5/4.5; Polū me ka nipple no ka uwea ø0.6-0.8; no 3m | 122.0005 |
Alakaʻi Spiral Liner Blank 1.5/4.0; no ka uwea ø0.6-0.8; no 4m | 122.0007 |
Alakaʻi Spiral Liner Blank 1.5/4.0; no ka uwea ø0.6-0.8; no 5m | 122.0009 |
Alakaʻi Spiral Liner Blank 2.0/4.5; no ka uwea ø1.0-1.2; no 3m | 122.0031 |
Alakaʻi Spiral Liner Blank 2.0/4.5; no ka uwea ø1.0-1.2; no 4m | 122.0036 |
Alakaʻi Spiral Liner Blank 2.0/4.5; no ka uwea ø1.0-1.2; no 5m | 122.0039 |
Alakaʻi Spiral Liner Blank 2.5/4.5; no ka uwea ø1.6; no 3m | 122.0056 |
Alakaʻi Spiral Liner Blank 2.5/4.5; no ka uea ø1.6; no 4m | 122.0060 |
Alakaʻi Spiral Liner Blank 2.5/4.5; no ka uea ø1.6; no 5m | 122.0063 |
PTFE Core Liner 1.5/4.0; Polū; uea ø0.6-1.0, Liner Teflon; no 3m | 126.0005 |
PTFE Core Liner 1.5/4.0; Polū; uea ø0.6-1.0, Liner Teflon; no 4m | 126.0008 |
PTFE Core Liner 1.5/4.0; Polū; uea ø0.6-1.0, Liner Teflon; no 5m | 126.0011 |
PTFE Core Liner 2.0/4.0; ʻulaʻula; uea ø1.0-1.2, Liner Teflon; no 3m | 126.0021 |
PTFE Core Liner 2.0/4.0; ʻulaʻula; uea ø1.0-1.2, Liner Teflon; no 4m | 126.0026 |
PTFE Core Liner 2.0/4.0; ʻulaʻula; uea ø1.0-1.2, Liner Teflon; no 5m | 126.0028 |
PTFE Core Liner 2.7/4.7; melemele; uea ø1.6, Liner Teflon; no 3m | 126.0039 |
PTFE Core Liner 2.7/4.7; melemele; uea ø1.6, Liner Teflon; no 4m | 126.0042 |
PTFE Core Liner 2.7/4.7; melemele; uea ø1.6, Liner Teflon; no 5m | 126.0045 |
ʻO Carbon PTFE Core Liner 1.5/4.5; uea ø0.6-0.8; no 3m | 127.0002 |
ʻO Carbon PTFE Core Liner 1.5/4.5; uea ø0.6-0.8; no 4m | 127.0003 |
ʻO Carbon PTFE Core Liner 1.5/4.5; uea ø0.6-0.8; no 5m | 127.0004 |
ʻO Carbon PTFE Core Liner 2.0/4.5; uea ø1.0-1.2; no 3m | 127.0005 |
ʻO Carbon PTFE Core Liner 2.0/4.5; uea ø1.0-1.2; no 4m | 127.0007 |
ʻO Carbon PTFE Core Liner 2.0/4.5; uea ø1.0-1.2; no 5m | 127.0008 |
ʻO Carbon PTFE Core Liner 2.7/4.7; uea ø1.6; no 3m | 127.0010 |
Kaona PTFE Core Liner 2.7/4.7; uea ø1.6; no 4m | 127.0012 |
ʻO Carbon PTFE Core Liner 2.7/4.7; uea ø1.6; no 5m | 127.0013 |
Q1: Hiki iaʻu ke loaʻa kahi laʻana no ka hoʻāʻo?
A: ʻAe, hiki iā mākou ke kākoʻo i ka laʻana. E uku ʻia ka hāpana e like me ke kūkākūkā ma waena o mākou.
Q2: Hiki iaʻu ke hoʻohui i kaʻu hōʻailona ma nā pahu / pahu?
A: ʻAe, loaʻa iā OEM a me ODM mai iā mākou.
Q3: He aha nā pōmaikaʻi o ka lilo ʻana i mea hoʻolaha?
A: Palekana kūʻai kūʻai kūʻai kūikawā.
Q4: Pehea ʻoe e hoʻomalu ai i ka maikaʻi o nā huahana?
A: ʻAe, loaʻa iā mākou nā ʻenekinia mākaukau e kōkua i nā mea kūʻai aku me nā pilikia kākoʻo ʻenehana, nā pilikia e kū mai i ka wā o ka ʻōlelo a i ʻole ka hoʻonohonoho ʻana, a me ke kākoʻo aftermarket. 100% nānā ponoʻī ma mua o ka hoʻopaʻa ʻana.
Q5: Hiki iaʻu ke kipa i kāu hale hana ma mua o ke kauoha?
A: ʻOiaʻiʻo, hoʻokipa i kāu kipa ʻana i ka hale hana.