ʻO Tungsten Carbide Dovetail Milling Cutters Tool
Pōmaikaʻi
ʻO ke kumukūʻai kūpono a koho mākou i ke kila tungsten kiʻekiʻe me ka paʻakikī kiʻekiʻe a me ke kūpaʻa ʻaʻahu kiʻekiʻe
ʻO ke kūkulu ʻana i ka mīkini pololei, wili maikaʻi. ʻO ka hana pololei, nā burrs liʻiliʻi i ka hoʻoili ʻana i nā huahana-kiʻekiʻe
ʻO ka mana o ka maikaʻi, ka pololei kiʻekiʻe a me ka ʻoi aku o nā huahana i hoʻopau ʻia
Hiʻona
1. Hoʻomaikaʻi maikaʻi ka ʻoki ʻoki ʻana i nā kihi kihi
2. Hoʻolālā ʻāwī pololei, hoʻokuʻu ʻia ʻana o ka chip me ka ʻole o ka pili ʻana i ka pahi
3. E pale pono i ka ea a hoʻonui i ke ola mea hana
4. E hoʻoikaika i ka rigidity o ka ʻoki ʻoki, a ʻo ke kāʻei ʻaoʻao arc ke alakaʻi i ka ʻaoʻao ʻoi aʻe a wehe pono i ka burr.
5. ʻO ka nui o ka puʻupuʻu hoʻoneʻe chip e ʻoki i ka ikaika, a ʻoi aku ka maʻalahi o ka ʻoki ʻana, e hoʻokō i ka mīkini hana kiʻekiʻe, a ʻoi aku ka pololei a me ka weliweli o ka mea hana.
ʻAno | Mea ʻOki Milling Tungsten Dovetail | Mea waiwai | ʻO ke kila kila |
Mea Hana Mea Hana | ʻO ke kila kila, ka aluminika, ke kila make, ka hao hao, ka alumini alumini, ke kila kila, ke kila titanium, etc. | Mea hana mīkini pili | CNC machining center, CNC mīkini mea hana, engraving machine, engraving machine, high-speed machine |
Puke Kaʻa | Pahu | ʻOhe | 3/4 |
Ka uhi ʻana | No | ʻoʻoleʻa | <=55 |
Anawaena ohe (mm) | D2(mm) | L2(mm) | ʻO ke kiʻekiʻe o ka ʻohe(mm) | Anawaena Shank (mm) | Ka lōʻihi (mm) | ʻOhe |
3 | 1.5 | 5 | 0.7 | 3 | 50 | 3 |
4 | 2 | 6 | 1 | 4 | 50 | 3 |
5 | 2.5 | 8 | 1.2 | 5 | 50 | 3 |
6 | 3 | 8 | 1.5 | 6 | 50 | 3 |
7 | 3.5 | 10 | 1.7 | 7 | 50 | 4 |
8 | 4 | 10 | 2 | 8 | 50 | 4 |
9 | 4.5 | 15 | 2.2 | 9 | 60 | 4 |
10 | 5 | 15 | 2.5 | 10 | 60 | 4 |
11 | 5.5 | 15 | 2.7 | 11 | 60 | 4 |
12 | 6 | 15 | 3 | 12 | 60 | 4 |
16 | 8 | 20 | 4 | 16 | 65 | 4 |
20 | 10 | 25 | 5 | 20 | 75 | 4 |
3 | 1.5 | 5 | 1.4 | 3 | 50 | 3 |
4 | 2 | 6 | 1.7 | 4 | 50 | 3 |
5 | 2.5 | 8 | 2.1 | 5 | 50 | 3 |
6 | 3 | 8 | 2.6 | 6 | 50 | 3 |
7 | 3.5 | 10 | 3 | 7 | 60 | 4 |
8 | 4 | 10 | 3.4 | 8 | 60 | 4 |
9 | 4.5 | 15 | 3.8 | 9 | 60 | 4 |
10 | 5 | 15 | 4.3 | 10 | 60 | 4 |
11 | 5.5 | 15 | 4.7 | 11 | 60 | 4 |
12 | 6 | 15 | 5.2 | 12 | 60 | 4 |
16 | 8 | 20 | 6.9 | 16 | 65 | 4 |
20 | 10 | 25 | 8.6 | 20 | 70 | 4 |
3 | 1.5 | 5 | 2.7 | 3 | 50 | 3 |
4 | 2 | 6 | 3.7 | 4 | 50 | 3 |
5 | 2.5 | 8 | 4.6 | 5 | 50 | 3 |
6 | 3 | 8 | 5.5 | 6 | 50 | 3 |
7 | 3.5 | 10 | 6.5 | 7 | 60 | 4 |
8 | 4 | 10 | 7.4 | 8 | 60 | 4 |
9 | 4.5 | 15 | 8.3 | 9 | 60 | 4 |
10 | 5 | 15 | 9.3 | 10 | 60 | 4 |
11 | 5.5 | 15 | 10.2 | 11 | 60 | 4 |
12 | 6 | 15 | 11.1 | 12 | 60 | 4 |
16 | 8 | 20 | 14.9 | 16 | 65 | 4 |
20 | 10 | 25 | 18.6 | 20 | 75 | 4 |
Hoʻohana
Hoʻohana nui ʻia ma nā kahua he nui
Hana Hana Lewa
Mea Hana Mīkini
Mea hana kaʻa
Hana ʻana i ka poʻi
Hana Uila
Lathe hana
Q1: Hiki iaʻu ke loaʻa kahi laʻana no ka hoʻāʻo?
A: ʻAe, hiki iā mākou ke kākoʻo i ka laʻana. E uku ʻia ka hāpana e like me ke kūkākūkā ma waena o mākou.
Q2: Hiki iaʻu ke hoʻohui i kaʻu hōʻailona ma nā pahu / pahu?
A: ʻAe, loaʻa iā OEM a me ODM mai iā mākou.
Q3: He aha nā pōmaikaʻi o ka lilo ʻana i mea hoʻolaha?
A: Palekana kūʻai kūʻai kūʻai kūikawā.
Q4: Pehea ʻoe e hoʻomalu ai i ka maikaʻi o nā huahana?
A: ʻAe, loaʻa iā mākou nā ʻenekinia mākaukau e kōkua i nā mea kūʻai aku me nā pilikia kākoʻo ʻenehana, nā pilikia e kū mai i ka wā o ka ʻōlelo a i ʻole ka hoʻonohonoho ʻana, a me ke kākoʻo aftermarket. 100% nānā ponoʻī ma mua o ka hoʻopaʻa ʻana.
Q5: Hiki iaʻu ke kipa i kāu hale hana ma mua o ke kauoha?
A: ʻOiaʻiʻo, hoʻokipa i kāu kipa ʻana i ka hale hana.